Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 67.3°F | 69.4°F | 15:02 | 55.2°F | 00:00 |
Outside Humidity | 65% | 89% | 00:00 | 61% | 14:55 |
Inside Temp | 65.3°F | 65.3°F | 15:16 | 64.5°F | 07:30 |
Inside Humidity | 45% | 45% | 12:48 | 42% | 00:00 |
Heat Index | 67°F | 69°F | 14:49 | ||
Wind Chill | 67°F | 55°F | 00:00 | ||
Dew Point | 55°F | 57°F | 12:35 | 52°F | 00:00 |
Barometer | 27.25 inHg | 27.29 inHg | 00:18 | 27.25 inHg | 15:34 |
Bar Trend | Falling Slowly | ||||
Wind Speed | 2 mph | 12 mph | 14:45 | ||
Wind Direction | ENE 67° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 1 mph | 2 mph | |||
Wind Gust Speed | 2 mph | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 in | 0 in | 0 in | 1.34 in | 19.5 in |
Last Hour Rain | 0 in | ||||
Current conditions at Wednesday, 18 September 2024 13:42 (UTC) |
WeatherLink Cloud |
DWL - Davis Vantage vue - Cuenca
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |