Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 3.6°C | 16.2°C | 14:26 | 2.7°C | 01:22 |
Outside Humidity | 93% | 96% | 01:37 | 48% | 12:01 |
Inside Temp | 13.2°C | 13.9°C | 00:00 | 12.9°C | 07:34 |
Inside Humidity | 67% | 70% | 00:00 | 66% | 06:47 |
Heat Index | 3.9°C | 15.6°C | 14:08 | ||
Wind Chill | 3.9°C | 2.8°C | 01:18 | ||
Dew Point | 2.8°C | 8.9°C | 14:00 | 0.6°C | 06:39 |
Barometer | 932.7 hPa | 933.5 hPa | 08:19 | 931.2 hPa | 16:07 |
Bar Trend | Steady | ||||
Wind Speed | 0 km/h | 14.5 km/h | 05:32 | ||
Wind Direction | East 86° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 0 km/h | 0 km/h | |||
Wind Gust Speed | 0 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 7.8 mm | 655 mm |
Last Hour Rain | 0 mm | ||||
Current conditions at Sunday, 10 November 2024 22:30 (CET) |
WeatherLink Cloud |
DWL - Sainlogic 3500 - SALVACAÑETE
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |