Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 4.1°C | 4.1°C | 08:04 | 2°C | 00:02 |
Outside Humidity | 97% | 97% | 00:00 | 97% | 00:00 |
Inside Temp | 5.5°C | 5.6°C | 07:46 | 5.3°C | 00:04 |
Inside Humidity | 69% | 69% | 07:51 | 67% | 00:00 |
Heat Index | 3.9°C | 3.9°C | 06:32 | ||
Wind Chill | 1.7°C | 1.7°C | 00:13 | ||
Dew Point | 3.9°C | 3.9°C | 07:13 | 1.7°C | 00:00 |
Barometer | 921.8 hPa | 923.9 hPa | 00:00 | 921.2 hPa | 05:11 |
Bar Trend | Steady | ||||
Wind Speed | 4.8 km/h | 16.1 km/h | 06:47 | ||
Wind Direction | WNW 302° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 8 km/h | 4.8 km/h | |||
Wind Gust Speed | 4.8 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0.8 mm | 0.8 mm | 10.4 mm | 112.2 mm | 198.6 mm |
Last Hour Rain | 0.8 mm | ||||
Current conditions at Tuesday, 18 March 2025 08:04 (CET) |
WeatherLink Cloud |
DWL - Sainlogic 3500 - SALVACAÑETE Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |